QuickBooks Consulting by Marvin H. Weil
QuickBooks Consulting by Marvin H. Weil
|
Summary QuickBooks ProAdvisor with three certifications and the sole Connecticut representative of the Association of QuickBooks Technologists. Information Technology professional with proven problem resolution experience and multiple awards for creativity in reducing costs and improving efficiency at The Hartford Financial Group. Skills include: QuickBooks Pro, Premier and Enterprise Solutions along with ORACLE, Microsoft products (Word, Excel, Outlook, and Access) and FileMaker Pro.
|
|
Professional Experience
|
| 08/08 – present | Consulting By MHW LLC The Nth Degree Solutions, LLC |
|
| • Created an Inventory Control System in QuickBooks, for Medical and Office Supplies. | ||
| 2003 – present (PCS is inactive) | Professional Computer Services LLC | |
| • Provided QuickBooks 2007 and 2008 services and supported clients. | ||
| • Installed QuickBooks Enterprise Solutions at several clients. | ||
| • Produced a generic specification package for productivity and efficiency for PCS clients. | ||
| • Converted a client’s DOS Accounting System. | ||
| 1981-2003 | The Hartford Financial Group | |
| • Received IT’s “Reusable Code Award” for a perpetual date generator. | ||
| • Contributed to a 50% reduction in Actuarial Services Division’s Y2K-related costs. | ||
| • Co-developed software used to implement the New Premium Processing System | ||
| • Played a key creation and implementation role in The Hartford’s Data Integrity (DI) system. | ||
| • Developed a system for controlling simultaneous DI users. | ||
| • Enhanced the efficiency of numerous ‘mid-tier’ and Website systems. | ||
|
Education & Training
Completed the 2003-2008 Intuit QuickBooks annual 3-part ProAdvisor Certification Program. |